Official National League
  Team G G.DIF. Points
1 Šebestovci 9 +175 25
2 STARS 9 +156 25
3 ZEMUN 9 +35 21
4 Pyrgeas Karatoula 9 -8 16
5 NK Zagreb 9 -39 13
6 Orły Ostrołęka 9 -39 10
7 HNK Split 9 -58 7
8 Aliança Zagreb 9 -62 7
9 Vision 2030 9 -65 7
10 Nea Trikala 9 -95 0
Games
Group 1
  Team G G.DIF. Points
1 STARS B 6 +69 18
2 Šebestovci B 6 +31 14
3 Amphidolians 6 +13 12
4 FC HUN B 6 -14 7
5 Aliança Zagreb B 6 -15 7
6 Orły Ostrołęka B 6 -8 6
7 Livadia United 6 -4 5
8 Ioannina United 6 -72 0
Games
Group 2
  Team G G.DIF. Points
1 FC HUN 6 +90 18
2 ZEMUN B 6 +18 15
3 FK Jagodina 6 +9 15
4 1.FC Liptovský Mikuláš 6 -24 7
5 FC Prjedor 6 -12 3
6 Peiraias AO 6 -24 3
7 FC Sarajevo 6 -23 3
8 FC Mytilini 6 -34 2
Games
Group 1
  Team G G.DIF. Points
1 NK Poreč 6 +10 16
2 FC Dubnica nad Váhom 6 +6 10
3 Pirgos AE 6 +1 10
4 Dj Pula 6 0 10
5 BOPO Žilina 6 0 7
6 FC Travnik 6 -6 4
7 TSK Sarajevo 6 -4 4
8 NK Rijeka 6 -7 4
Games
Group 2
  Team G G.DIF. Points
1 NK Bugojno 6 +6 16
2 Nafplio City 6 +3 13
3 NP Tuzla 6 +1 8
4 NK Duvno 6 0 7
5 Radnik Ruma 6 -2 6
6 AO Kerkira 6 -1 5
7 CZ Nis 6 -2 4
8 Sportul Soroca 6 -5 3
Games
Group 3
  Team G G.DIF. Points
1 Industria Comrat 6 +5 11
2 Vision 2030 ب 6 +5 10
3 Inter Codru 6 +2 10
4 Dinamo Sombor 6 +1 9
5 FC ZVVZ Pieštany 6 -1 7
6 Gloria Hîncesti 6 -6 6
7 FC Livno 6 -3 5
8 KS Banja Luka 6 -3 5
Games