Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 452 | 10 | |
| 2º | 19 | 349 | 7 | |
| 3º | 18 | 454 | 7 | |
| 4º | 18 | 374 | 6 | |
| 5º | 19 | 453 | 6 | |
| 6º | 18 | 454 | 6 | |
| 7º | 19 | 454 | 5 | |
| 8º | 20 | 360 | 4 | |
| 9º | 19 | 408 | 4 | |
| 10º | 19 | 450 | 4 | |
| 11º | 19 | 453 | 4 | |
| 12º | 20 | 139 | 3 | |
| 13º | 19 | 332 | 3 | |
| 14º | 18 | 452 | 3 | |
| 15º | 19 | 452 | 3 |
