Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 1088 | 11 | |
| 2º | 18 | 1085 | 9 | |
| 3º | 18 | 529 | 8 | |
| 4º | 19 | 1086 | 7 | |
| 5º | 20 | 815 | 7 | |
| 6º | 19 | 1086 | 6 | |
| 7º | 18 | 905 | 6 | |
| 8º | 20 | 904 | 6 | |
| 9º | 19 | 553 | 6 | |
| 10º | 19 | 1081 | 4 | |
| 11º | 19 | 755 | 4 | |
| 12º | 20 | 723 | 4 | |
| 13º | 18 | 1086 | 1 | |
| 14º | 19 | 1085 | 1 | |
| 15º | 20 | 331 | 1 |
