Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 79 | 9 | |
| 2º | 20 | 361 | 8,5 | |
| 3º | 18 | 452 | 8 | |
| 4º | 19 | 408 | 8 | |
| 5º | 19 | 452 | 7,8 | |
| 6º | 18 | 452 | 7,8 | |
| 7º | 18 | 452 | 7,8 | |
| 8º | 20 | 270 | 7,67 | |
| 9º | 18 | 454 | 7,6 | |
| 10º | 19 | 453 | 7,6 | |
| 11º | 19 | 285 | 7,5 | |
| 12º | 18 | 180 | 7,5 | |
| 13º | 18 | 410 | 7,2 | |
| 14º | 19 | 454 | 7 | |
| 15º | 19 | 450 | 7 |
