Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 90 | 9 | |
| 2º | 19 | 1082 | 8,08 | |
| 3º | 18 | 360 | 7,75 | |
| 4º | 19 | 1083 | 7,58 | |
| 5º | 18 | 1086 | 7,42 | |
| 6º | 19 | 1082 | 7,42 | |
| 7º | 19 | 751 | 7,33 | |
| 8º | 19 | 1082 | 7,25 | |
| 9º | 19 | 661 | 7,18 | |
| 10º | 19 | 1082 | 7,08 | |
| 11º | 19 | 1083 | 7 | |
| 12º | 19 | 1082 | 7 | |
| 13º | 17 | 60 | 7 | |
| 14º | 19 | 1082 | 6,92 | |
| 15º | 19 | 1081 | 6,92 |
