Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1083 | 8,67 | |
| 2º | 19 | 830 | 7,3 | |
| 3º | 19 | 798 | 7,2 | |
| 4º | 19 | 992 | 7,08 | |
| 5º | 20 | 92 | 7 | |
| 6º | 17 | 90 | 7 | |
| 7º | 18 | 828 | 6,92 | |
| 8º | 18 | 782 | 6,92 | |
| 9º | 19 | 856 | 6,82 | |
| 10º | 19 | 692 | 6,8 | |
| 11º | 18 | 867 | 6,75 | |
| 12º | 18 | 675 | 6,67 | |
| 13º | 18 | 797 | 6,5 | |
| 14º | 19 | 362 | 6,5 | |
| 15º | 18 | 136 | 6,5 |
