Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 758 | 44 | |
| 2º | 28 | 634 | 40 | |
| 3º | 28 | 577 | 33 | |
| 4º | 26 | 769 | 32 | |
| 5º | 27 | 637 | 30 | |
| 6º | 30 | 552 | 29 | |
| 7º | 28 | 640 | 27 | |
| 8º | 32 | 994 | 27 | |
| 9º | 30 | 532 | 26 | |
| 10º | 34 | 994 | 25 | |
| 11º | 31 | 921 | 24 | |
| 12º | 34 | 1000 | 24 | |
| 13º | 30 | 993 | 22 | |
| 14º | 38 | 210 | 21 | |
| 15º | 37 | 639 | 21 |

