Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 36 | 362 | 4 | |
| 2º | 30 | 362 | 4 | |
| 3º | 29 | 367 | 3 | |
| 4º | 26 | 243 | 3 | |
| 5º | 35 | 365 | 2 | |
| 6º | 28 | 364 | 2 | |
| 7º | 33 | 364 | 2 | |
| 8º | 28 | 364 | 2 | |
| 9º | 32 | 363 | 2 | |
| 10º | 23 | 362 | 2 | |
| 11º | 34 | 362 | 2 | |
| 12º | 35 | 271 | 2 | |
| 13º | 32 | 242 | 2 | |
| 14º | 29 | 183 | 2 | |
| 15º | 24 | 122 | 2 |

