Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Assists
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 993 | 40 | |
| 2º | 28 | 715 | 30 | |
| 3º | 36 | 907 | 30 | |
| 4º | 32 | 865 | 26 | |
| 5º | 28 | 758 | 23 | |
| 6º | 31 | 921 | 20 | |
| 7º | 28 | 819 | 18 | |
| 8º | 28 | 585 | 17 | |
| 9º | 25 | 969 | 17 | |
| 10º | 28 | 994 | 17 | |
| 11º | 27 | 700 | 15 | |
| 12º | 30 | 947 | 14 | |
| 13º | 27 | 362 | 13 | |
| 14º | 33 | 422 | 13 | |
| 15º | 25 | 396 | 12 |

