Boldici Confederation League
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 606 | 6 | |
| 2º | 28 | 1062 | 6 | |
| 3º | 25 | 1057 | 5 | |
| 4º | 31 | 724 | 4 | |
| 5º | 31 | 1054 | 4 | |
| 6º | 28 | 707 | 3 | |
| 7º | 34 | 992 | 3 | |
| 8º | 31 | 1266 | 3 | |
| 9º | 38 | 302 | 2 | |
| 10º | 29 | 331 | 2 | |
| 11º | 32 | 420 | 2 | |
| 12º | 30 | 424 | 2 | |
| 13º | 31 | 569 | 2 | |
| 14º | 30 | 584 | 2 | |
| 15º | 35 | 673 | 2 |
