Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 559 | 24 | |
| 2º | 36 | 633 | 22 | |
| 3º | 38 | 665 | 18 | |
| 4º | 40 | 540 | 15 | |
| 5º | 36 | 571 | 14 | |
| 6º | 29 | 390 | 11 | |
| 7º | 35 | 394 | 10 | |
| 8º | 33 | 450 | 10 | |
| 9º | 36 | 571 | 10 | |
| 10º | 28 | 632 | 10 | |
| 11º | 24 | 390 | 9 | |
| 12º | 26 | 180 | 8 | |
| 13º | 27 | 331 | 8 | |
| 14º | 24 | 390 | 8 | |
| 15º | 35 | 633 | 8 |

