Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 272 | 3 | |
| 2º | 24 | 185 | 3 | |
| 3º | 20 | 272 | 2 | |
| 4º | 32 | 272 | 2 | |
| 5º | 33 | 271 | 2 | |
| 6º | 33 | 270 | 2 | |
| 7º | 25 | 87 | 2 | |
| 8º | 24 | 272 | 1 | |
| 9º | 25 | 272 | 1 | |
| 10º | 44 | 271 | 1 | |
| 11º | 23 | 271 | 1 | |
| 12º | 31 | 271 | 1 | |
| 13º | 30 | 270 | 1 | |
| 14º | 28 | 270 | 1 | |
| 15º | 36 | 270 | 1 |

