Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 391 | 9,4 | |
| 2º | 33 | 450 | 9 | |
| 3º | 20 | 90 | 9 | |
| 4º | 38 | 665 | 8,86 | |
| 5º | 36 | 571 | 8,57 | |
| 6º | 28 | 632 | 8,43 | |
| 7º | 32 | 559 | 8,43 | |
| 8º | 29 | 390 | 8,4 | |
| 9º | 31 | 630 | 8,29 | |
| 10º | 27 | 270 | 8 | |
| 11º | 27 | 134 | 8 | |
| 12º | 27 | 91 | 8 | |
| 13º | 29 | 90 | 8 | |
| 14º | 32 | 45 | 8 | |
| 15º | 27 | 30 | 8 |

