Official National League
Campeonato Brasileiro
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 24 | 723 | 6 | |
| 2º | 31 | 633 | 6 | |
| 3º | 26 | 395 | 6 | |
| 4º | 23 | 540 | 5 | |
| 5º | 20 | 630 | 4 | |
| 6º | 27 | 544 | 4 | |
| 7º | 37 | 333 | 4 | |
| 8º | 27 | 296 | 3 | |
| 9º | 17 | 270 | 3 | |
| 10º | 27 | 120 | 3 | |
| 11º | 34 | 540 | 2 | |
| 12º | 18 | 456 | 2 | |
| 13º | 24 | 183 | 2 | |
| 14º | 28 | 140 | 2 | |
| 15º | 21 | 722 | 1 |

