Nova
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 34 | 1086 | 9 | |
| 2º | 28 | 1087 | 9 | |
| 3º | 26 | 1082 | 4 | |
| 4º | 26 | 1087 | 4 | |
| 5º | 24 | 575 | 2 | |
| 6º | 38 | 996 | 2 | |
| 7º | 18 | 1081 | 2 | |
| 8º | 23 | 1086 | 2 | |
| 9º | 26 | 1087 | 2 | |
| 10º | 22 | 1087 | 2 | |
| 11º | 26 | 182 | 1 | |
| 12º | 25 | 270 | 1 | |
| 13º | 25 | 535 | 1 | |
| 14º | 35 | 816 | 1 | |
| 15º | 33 | 863 | 1 |
