Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 150 | 9,5 | |
| 2º | 35 | 393 | 8,67 | |
| 3º | 26 | 318 | 8,5 | |
| 4º | 28 | 475 | 8,17 | |
| 5º | 28 | 367 | 8,17 | |
| 6º | 32 | 331 | 8,17 | |
| 7º | 32 | 90 | 8 | |
| 8º | 27 | 90 | 8 | |
| 9º | 29 | 90 | 8 | |
| 10º | 25 | 465 | 7,83 | |
| 11º | 25 | 541 | 7,67 | |
| 12º | 29 | 306 | 7,6 | |
| 13º | 28 | 542 | 7,5 | |
| 14º | 30 | 121 | 7,5 | |
| 15º | 29 | 542 | 7,33 |
