Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 22 | 90 | 10 | |
| 2º | 20 | 90 | 10 | |
| 3º | 22 | 180 | 8 | |
| 4º | 20 | 180 | 8 | |
| 5º | 21 | 90 | 8 | |
| 6º | 20 | 543 | 7,83 | |
| 7º | 22 | 1174 | 7,69 | |
| 8º | 21 | 182 | 7,5 | |
| 9º | 17 | 180 | 7,5 | |
| 10º | 20 | 180 | 7,5 | |
| 11º | 20 | 1084 | 7,42 | |
| 12º | 24 | 542 | 7,33 | |
| 13º | 17 | 272 | 7,33 | |
| 14º | 21 | 1174 | 7,31 | |
| 15º | 23 | 1084 | 7,31 |

