Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1084 | 7 | |
| 2º | 21 | 1174 | 5 | |
| 3º | 23 | 1176 | 4 | |
| 4º | 23 | 1183 | 4 | |
| 5º | 17 | 542 | 3 | |
| 6º | 20 | 543 | 3 | |
| 7º | 20 | 1084 | 3 | |
| 8º | 21 | 1173 | 3 | |
| 9º | 22 | 1174 | 3 | |
| 10º | 17 | 272 | 2 | |
| 11º | 17 | 540 | 2 | |
| 12º | 24 | 542 | 2 | |
| 13º | 17 | 542 | 2 | |
| 14º | 17 | 543 | 2 | |
| 15º | 17 | 543 | 2 |

