Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 721 | 5 | |
| 2º | 21 | 360 | 4 | |
| 3º | 24 | 270 | 2 | |
| 4º | 17 | 360 | 2 | |
| 5º | 17 | 360 | 2 | |
| 6º | 21 | 542 | 2 | |
| 7º | 22 | 621 | 2 | |
| 8º | 21 | 631 | 2 | |
| 9º | 22 | 633 | 2 | |
| 10º | 23 | 660 | 2 | |
| 11º | 21 | 722 | 2 | |
| 12º | 21 | 723 | 2 | |
| 13º | 21 | 725 | 2 | |
| 14º | 20 | 728 | 2 | |
| 15º | 20 | 728 | 2 |

