Israel Friendly League 2122
Israel |
Friendly Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Friendly Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 196 | 4 | |
| 2º | 23 | 183 | 4 | |
| 3º | 25 | 184 | 3 | |
| 4º | 25 | 177 | 3 | |
| 5º | 26 | 164 | 3 | |
| 6º | 20 | 134 | 3 | |
| 7º | 31 | 271 | 2 | |
| 8º | 34 | 362 | 1 | |
| 9º | 26 | 272 | 1 | |
| 10º | 18 | 271 | 1 | |
| 11º | 45 | 46 | 1 | |
| 12º | 36 | 363 | 0 | |
| 13º | 36 | 363 | 0 | |
| 14º | 26 | 363 | 0 | |
| 15º | 26 | 363 | 0 |

