Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 545 | 5 | |
| 2º | 30 | 541 | 5 | |
| 3º | 26 | 540 | 5 | |
| 4º | 34 | 453 | 5 | |
| 5º | 22 | 543 | 4 | |
| 6º | 25 | 541 | 4 | |
| 7º | 36 | 546 | 3 | |
| 8º | 25 | 542 | 3 | |
| 9º | 25 | 541 | 3 | |
| 10º | 34 | 363 | 3 | |
| 11º | 33 | 90 | 1 | |
| 12º | 31 | 90 | 1 | |
| 13º | 17 | 548 | 0 | |
| 14º | 17 | 548 | 0 | |
| 15º | 17 | 548 | 0 |
