Greek Cup
Greece |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries

Group 1 | ||||
---|---|---|---|---|
Team | G | G.DIF. | Points | |
1 | Addicted Utd | 6 | +155 | 18 |
2 | ORANGE DRAGONS | 6 | +73 | 12 |
3 | Infierno Greek Topu | 6 | -115 | 4 |
4 | AO Patra | 6 | -113 | 1 |
Games |
Group 2 | ||||
---|---|---|---|---|
Team | G | G.DIF. | Points | |
1 | Totum City FC | 6 | +114 | 18 |
2 | Panaos | 6 | +65 | 12 |
3 | Trikimiakos F.C. | 6 | -87 | 3 |
4 | Pirgos AE | 6 | -92 | 3 |
Games |