Copa do Nordeste
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | CCFC | 3 | +16 | 9 | |||||
| 2 | SEQUA FC | 3 | -4 | 6 | |||||
| 3 | Venom Strike FC | 3 | -5 | 3 | |||||
| 4 | Mulambada | 3 | -7 | 0 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | LTU | 3 | +15 | 9 | |||||
| 2 | Strike FC | 3 | +8 | 6 | |||||
| 3 | Mighty Scorpions | 3 | -10 | 3 | |||||
| 4 | Brazilwood | 3 | -13 | 0 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Friends Club | 3 | +44 | 9 | |||||
| 2 | Dream@China | 3 | +20 | 6 | |||||
| 3 | DirewolveS | 3 | +8 | 3 | |||||
| 4 | PT Devils | 3 | -72 | 0 | |||||
| Games | |||||||||





