USSF Supplemental League
USA |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

01/12/2022
23:15
Mighty Scorpions

4
:
10



4
10
01/12/2022
23:15
Mighty Ants

0
:
0



0
0
08/12/2022
23:15
Venom Strike FC

6
:
1



6
1
08/12/2022
23:15
CCFC B

0
:
1



0
1
Group 1 | ||||
---|---|---|---|---|
Team | G | G.DIF. | Points | |
1 | Venom Strike FC | 10 | +87 | 27 |
2 | Mighty Scorpions | 10 | +75 | 27 |
3 | Fort Worth Leafs | 10 | -41 | 10 |
4 | Daytona Thunder | 10 | -54 | 10 |
5 | Chargers United | 10 | -32 | 10 |
6 | San Francisco Blues | 10 | -35 | 4 |
Games |
Group 2 | ||||
---|---|---|---|---|
Team | G | G.DIF. | Points | |
1 | Mighty Ants | 10 | +8 | 21 |
2 | CCFC B | 10 | +3 | 15 |
3 | Washington Eagles | 10 | -3 | 12 |
4 | Fort Worth Eagles | 10 | -1 | 10 |
5 | Denver Rockets | 10 | -3 | 10 |
6 | Long Island Lightning | 10 | -4 | 9 |
Games |