Official National League
Major League   USA | Official Competition | Prizes | Competition Information Season   | Other competitions in country | Competitions in other countries  Competition in use
A
  Team G G.DIF. Points
1 CCFC 14 +367 40
2 Strike FC 14 +205 37
3 Mighty Scorpions 14 +50 30
4 Los Angeles Leafs 14 -139 14
5 Seattle Clovers 14 -116 12
6 San Jose Impact 14 -123 11
7 Houston Bears 14 -124 8
8 Fort Worth Leafs 14 -120 6
Games
B
Group 1
  Team G G.DIF. Points
1 Denver Rockets 14 +7 24
2 Chicago Hawks 14 +3 24
3 Long Island Lightning 14 +2 22
4 Indianapolis Checkers 14 0 18
5 Chargers United 14 0 16
6 Houston Hawks 14 -2 15
7 CCFC B 14 -4 15
8 Washington Eagles 14 -6 13
Games
Group 2
  Team G G.DIF. Points
1 Venom Strike FC 14 +144 42
2 Oklahoma City Blues 14 -15 23
3 El Paso Blues 14 -21 18
4 Boston Beans 14 -14 16
5 Fort Worth Eagles 14 -20 15
6 Mighty Ants 14 -27 15
7 Daytona Thunder 14 -24 12
8 San Francisco Blues 14 -23 10
Games