Official National League
Major League   USA | Official Competition | Prizes | Competition Information Season   | Other competitions in country | Competitions in other countries  Competition in use
  Team G G.DIF. Points
1 CCFC 10 +200 30
2 Strike FC 10 +118 24
3 Addicted Utd 10 +89 18
4 Wallabies XII 10 -132 12
5 Denver Rockets 10 -142 4
6 Mighty Scorpions 10 -133 1
Games
  Team G G.DIF. Points
1 Venom Strike FC 10 +118 30
2 Mighty Ants 10 -12 20
3 CCFC B 10 +12 14
4 San Francisco Blues 10 -37 10
5 Lake Michigan FC 10 -28 10
6 Wallabies XII II 10 -53 3
Games
Group 1
  Team G G.DIF. Points
1 Daytona Thunder 10 +10 21
2 San Jose Impact 10 +5 18
3 Chicago Hawks 10 -4 12
4 Indianapolis Checkers 10 0 11
5 Chargers United 10 -5 11
6 Fort Worth Leafs 10 -6 8
Games
Group 2
  Team G G.DIF. Points
1 Long Island Lightning 10 +2 16
2 Los Angeles Leafs 10 -2 14
3 Oklahoma City Blues 10 -1 14
4 Timbers Academy 10 +2 14
5 Boston Beans 10 -1 13
6 Washington Eagles 10 0 12
Games