Group 1
  Team G G.DIF. Points
1 FC Porto 6 +73 18
2 The Lions B 6 +11 12
3 Pacific Coast FC 6 -35 2
4 Gouda Sport 6 -49 2
Games
Group 2
  Team G G.DIF. Points
1 Zryw B 6 +16 16
2 Venom Strike FC 6 +45 13
3 Unirea 6 -17 6
4 Rotorua Cosmons 6 -44 0
Games
Group 3
  Team G G.DIF. Points
1 Diabos 6 +43 16
2 LTU B 6 +14 10
3 The Black Dragons 6 -6 8
4 Tavira FC 6 -51 0
Games
Group 1
  Team G G.DIF. Points
1 Diabos 20 +342 60
2 FC Porto 20 +72 42
3 Venom Strike FC 20 +83 39
4 NG U23 20 -52 27
5 Kriens Club 20 -207 4
6 Bitcoin FC 20 -238 4
Games
Group 2
  Team G G.DIF. Points
1 Unirea 20 +74 52
2 The Lions B 20 +76 47
3 Zryw B 20 -4 29
4 Venlo Sport 20 -45 21
5 Wellington Rovers 20 -56 13
6 White Walkers B 20 -47 11
Games
Group 3
  Team G G.DIF. Points
1 LTU B 20 +189 55
2 The Black Dragons 20 +160 52
3 Tavira FC 20 -41 28
4 Rotterdam Beavers 20 -43 25
5 Beer Club 20 -125 16
6 Chargers United 20 -140 1
Games