Team G G.DIF. Points
1 Spartans 14 +136 40
2 Pirgos AE 14 -3 25
3 Livadia United 14 -14 22
4 Peiraias AO 14 -13 19
5 SL Chalkida 14 -20 15
6 SC Kerkira 14 -35 14
7 Athens AE 14 -14 10
8 Chalkida AO 14 -37 8
Games
B
Group 1
  Team G G.DIF. Points
1 Ioannina P 14 +3 22
2 Ioannina United 14 +2 22
3 Nafplio City 14 +3 20
4 AO Thessaloniki 14 +1 19
5 Pireas E 14 -1 19
6 AO Kerkira 14 -3 18
7 Thessaloniki AE 14 -1 17
8 FC Ioannina 14 -4 14
Games
Group 2
  Team G G.DIF. Points
1 FC Mytilini 14 +6 24
2 AE Rethymno 14 +3 23
3 Kefalonia P 14 +4 22
4 AO Patra 14 +4 22
5 AO Iraklio 14 -1 20
6 AO Kefalonia 14 -3 14
7 AO Kerkyra 14 -5 13
8 Nea Peiraias 14 -8 12
Games