Official National Cup
Group 1
  Team G G.DIF. Points
1 The Goodfellas 5 +41 15
2 Notti Magiche 5 +13 10
3 Fiorentina 5 +3 10
4 Partizan Bonola 5 -9 4
5 ACG 5 -14 4
6 AS Vicenza 5 -34 0
Games
Group 2
  Team G G.DIF. Points
1 Furious Eleven 5 +61 15
2 United FC 5 +54 12
3 Milan 5 +21 9
4 DirewolveS 5 -4 6
5 New Team 5 -21 3
6 FC INTER 5 -111 0
Games
Group 1
  Team G G.DIF. Points
1 New Team 3 +25 9
2 US Genova 3 +11 6
3 Sansepolcro 3 -12 3
4 Aosta FC 3 -24 0
Games
Group 2
  Team G G.DIF. Points
1 ACG 3 +1 5
2 AS ROMA 3 +1 4
3 Eagle Imperials 3 0 3
4 Pro Calcio Italia 3 -2 2
Games
Group 3
  Team G G.DIF. Points
1 FC INTER 3 +9 9
2 FC Palermo 3 -2 4
3 Pol. Piacenza 3 -4 2
4 A.C. Venezia 3 -3 1
Games
Group 4
  Team G G.DIF. Points
1 AS Vicenza 3 +16 9
2 BRX 3 -3 6
3 Torino AC 3 -6 1
4 S.S. Bologna 3 -7 1
Games