Official National Cup
Group 1
  Team G G.DIF. Points
1 The Goodfellas 5 +59 15
2 Notti Magiche 5 +40 12
3 Milan 5 +31 9
4 AS Vicenza 5 -20 4
5 Pol. Bologna 5 -17 2
6 Real Salerno 5 -93 1
Games
Group 2
  Team G G.DIF. Points
1 Furious Eleven 5 +32 15
2 United FC 5 +49 12
3 Fiorentina 5 +3 7
4 Eagle Imperials 5 -5 7
5 Pro Calcio Italia 5 -31 3
6 Amatori PM Lecce 5 -48 0
Games
Group 1
  Team G G.DIF. Points
1 Pol. Bologna 3 +30 9
2 Sansepolcro 3 -14 4
3 BRX 3 -3 2
4 Space 3 -13 1
Games
Group 2
  Team G G.DIF. Points
1 Pro Calcio Italia 3 +26 9
2 FC INTER 3 +8 6
3 FC Palermo 3 -11 3
4 Pol. Piacenza 3 -23 0
Games
Group 3
  Team G G.DIF. Points
1 AS Vicenza 3 +22 9
2 AS ROMA 3 +22 6
3 FC Bergamo 3 -24 3
4 Torino AC 3 -20 0
Games
Group 4
  Team G G.DIF. Points
1 New Team 3 +17 9
2 US Genova 3 +5 6
3 A.C. Venezia 3 -6 1
4 S.S. Bologna 3 -16 1
Games