Official National Cup
Group 1
  Team G G.DIF. Points
1 The Goodfellas 5 +45 15
2 Milan 5 +9 12
3 Notti Magiche 5 +16 9
4 New Team 5 0 6
5 Pro Calcio Italia 5 -10 3
6 Pol. Bologna 5 -60 0
Games
Group 2
  Team G G.DIF. Points
1 United FC 5 +64 15
2 Furious Eleven 5 +28 12
3 Eagle Imperials 5 -15 9
4 Fiorentina 5 +4 6
5 FC Cilento 5 -39 3
6 AS ROMA 5 -42 0
Games
Group 1
  Team G G.DIF. Points
1 Pol. Bologna 3 +23 9
2 Sansepolcro 3 +1 6
3 FC INTER 3 -3 3
4 Space 3 -21 0
Games
Group 2
  Team G G.DIF. Points
1 Pro Calcio Italia 3 +17 9
2 BRX 3 +2 6
3 US Genova 3 -9 3
4 Torino AC 3 -10 0
Games
Group 3
  Team G G.DIF. Points
1 AS ROMA 3 +20 9
2 AS Vicenza 3 -8 4
3 FC Palermo 3 -7 3
4 A.C. Venezia 3 -5 1
Games
Group 4
  Team G G.DIF. Points
1 FC Cilento 3 +16 9
2 Real Salerno 3 +1 6
3 FC Bergamo 3 -6 3
4 Pol. Piacenza 3 -11 0
Games