Team G G.DIF. Points
1 Zug SC 14 +131 42
2 SC St. Gallen 14 -14 27
3 Luzern AC 14 -7 20
4 SC Zug 14 -15 18
5 Kriens Club 14 -18 15
6 FC Emmen 14 -28 14
7 Etoile Winterthur 14 -19 13
8 Etoile Montreux 14 -30 4
Games
B
Group 1
  Team G G.DIF. Points
1 SEQUA FC 14 +126 42
2 SEQUA FC B 14 +51 33
3 Sion-Sports 14 -17 18
4 Winterthur FC 14 -34 17
5 AC Vernier 14 -36 17
6 AC Sion 14 -22 17
7 FC Dietikon 14 -21 8
8 Zürich Club 14 -47 5
Games
Group 2
  Team G G.DIF. Points
1 Club Schaffhausen 14 +5 23
2 Frauenfeld AC 14 +4 23
3 Zürich-Sports 14 +2 21
4 AC Thun 14 +2 19
5 FC La Chaux-de-Fonds 14 -1 19
6 Vernier AC 14 -2 18
7 SC Luzern 14 -3 15
8 Frauenfeld AC 14 -7 14
Games