Group 1
  Team G G.DIF. Points
1 Addicted Utd 3 +3 7
2 Dutch Devils 3 +9 6
3 Vikings 3 -6 4
4 ITV 3 -6 0
Games
Group 2
  Team G G.DIF. Points
1 The Dons 3 +26 9
2 Strike FC 3 +32 6
3 The Dons B 3 -7 3
4 Deportivo Bogotá 3 -51 0
Games
  Team G G.DIF. Points
1 Trico cano 7 +31 18
2 KIWI DRAGONS 7 +37 18
3 Vikings 7 -2 12
4 Dutch Devils 7 +9 12
5 RAFC 7 0 10
6 Racing Horse 7 -20 10
7 Venom Strike FC 7 -26 3
8 Nice 7 -29 0
Games
Group 1
  Team G G.DIF. Points
1 Rebels 7 +43 21
2 The Dons 7 +16 18
3 New Team 7 +12 13
4 Atlanta United FC 7 +12 12
5 Black Sheep FC 7 +9 10
6 golden oldies 7 -11 6
7 USM Algiers 7 -26 1
8 KIWI DRAGONS Reserven 7 -55 1
Games
Group 2
  Team G G.DIF. Points
1 Evaldinhos 7 +40 21
2 The Dons B 7 +6 12
3 Larkana SC 7 +6 12
4 VALMANTE FC B 7 +17 12
5 Arsenal 7 +12 11
6 Carmarthenshire Town 7 +1 7
7 Charlotte Panthers 7 -6 5
8 Knattspyrnufélag Grindavík 7 -76 0
Games