Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 10 9 1 0 114 3 +111 28
2 Lisboa 10 8 1 1 146 4 +142 25
3 Chicago 10 6 0 4 77 16 +61 18
4 Prešov 10 3 1 6 26 73 -47 10
5 Katowice 10 2 0 8 15 148 -133 6
6 Deinze 10 0 1 9 7 141 -134 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 10 10 0 0 126 1 +125 30
2 Milano 10 8 0 2 55 15 +40 24
3 Sevilla 10 5 0 5 44 19 +25 15
4 Los Angeles 10 5 0 5 36 22 +14 15
5 Kaposvár 10 2 0 8 10 70 -60 6
6 Hafnarfjörður 10 0 0 10 0 144 -144 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 10 10 0 0 153 3 +150 30
2 Gröde 10 8 0 2 109 14 +95 24
3 Olhão 10 6 0 4 60 40 +20 18
4 Oran 10 4 0 6 75 41 +34 12
5 Salerno 10 0 2 8 1 128 -127 2
6 Kuala Lumpur 10 0 2 8 2 174 -172 2
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 10 9 1 0 153 3 +150 28
2 Barcelona 10 8 1 1 98 7 +91 25
3 Banská Bystrica 10 5 0 5 18 53 -35 15
4 Kilis 10 3 1 6 12 35 -23 10
5 Debrecen 10 3 1 6 9 64 -55 10
6 Lisburn 10 0 0 10 0 128 -128 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 10 10 0 0 140 0 +140 30
2 Roma 10 7 0 3 77 13 +64 21
3 Praha 10 6 0 4 83 11 +72 18
4 Moncarapacho 10 4 0 6 35 66 -31 12
5 Trnava 10 3 0 7 28 83 -55 9
6 Celje 10 0 0 10 0 190 -190 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 10 9 0 1 194 4 +190 27
2 Sofia 10 9 0 1 160 7 +153 27
3 Liverpool 10 5 1 4 52 51 +1 16
4 Leeds 10 4 1 5 53 65 -12 13
5 Szczecin 10 1 1 8 5 181 -176 4
6 Zürich 10 0 1 9 1 157 -156 1
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 10 0 0 227 0 +227 30
2 Firenze 10 8 0 2 97 18 +79 24
3 Genova 10 6 0 4 76 50 +26 18
4 Puente Alto 10 4 0 6 28 75 -47 12
5 Glasgow 10 2 0 8 4 123 -119 6
6 Liepāja 10 0 0 10 0 166 -166 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 10 10 0 0 102 3 +99 30
2 Plzeň 10 7 0 3 57 39 +18 21
3 Stockholm 10 5 0 5 50 42 +8 15
4 Zagreb 10 5 0 5 15 27 -12 15
5 London 10 2 0 8 12 68 -56 6
6 Espoo 10 1 0 9 29 86 -57 3
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 10 10 0 0 78 1 +77 30
2 Rotterdam 10 8 0 2 135 11 +124 24
3 Ankara 10 4 2 4 15 24 -9 14
4 Concepción 10 4 2 4 24 53 -29 14
5 Delhi 10 1 1 8 7 98 -91 4
6 Giza 10 0 1 9 4 76 -72 1
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Samara 10 8 1 1 144 8 +136 25
2 Denver 10 8 0 2 121 5 +116 24
3 Santiago 10 7 1 2 99 8 +91 22
4 Piraiévs 10 4 0 6 38 58 -20 12
5 Tampere 10 1 1 8 2 175 -173 4
6 Viña del Mar 10 0 1 9 1 151 -150 1
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 10 10 0 0 131 4 +127 30
2 Paris 10 8 0 2 122 12 +110 24
3 Varna 10 6 0 4 82 13 +69 18
4 Sicilia 10 4 0 6 25 45 -20 12
5 Heerenveen 10 1 1 8 3 137 -134 4
6 Basel 10 0 1 9 1 153 -152 1
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 10 9 0 1 139 3 +136 27
2 Gent 10 9 0 1 132 5 +127 27
3 São Paulo 10 4 2 4 114 24 +90 14
4 Canelones 10 4 2 4 82 18 +64 14
5 Kiev 10 2 0 8 9 182 -173 6
6 Cardiff 10 0 0 10 1 245 -244 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Ouro Preto 10 10 0 0 210 1 +209 30
2 Bratislava 10 7 0 3 77 24 +53 21
3 Zlín 10 7 0 3 81 79 +2 21
4 Houten 10 4 0 6 34 40 -6 12
5 Narva 10 1 1 8 1 122 -121 4
6 Paysandú 10 0 1 9 1 138 -137 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 10 10 0 0 71 2 +69 30
2 Hamburg 10 7 1 2 50 15 +35 22
3 Marseille 10 6 1 3 50 17 +33 19
4 Budapest 10 3 0 7 24 28 -4 9
5 Xianyang 10 3 0 7 23 33 -10 9
6 Galway 10 0 0 10 2 125 -123 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 10 10 0 0 175 3 +172 30
2 Vilnius 10 8 0 2 125 18 +107 24
3 Miskolc 10 4 1 5 33 69 -36 13
4 Ostrava 10 4 0 6 29 53 -24 12
5 Abu Dhabi 10 3 1 6 21 68 -47 10
6 Tokyo 10 0 0 10 0 172 -172 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 10 10 0 0 133 1 +132 30
2 Brno 10 7 1 2 69 14 +55 22
3 Napoli 10 6 0 4 49 19 +30 18
4 Caracas 10 4 1 5 20 31 -11 13
5 Rio de Janeiro 10 2 0 8 29 66 -37 6
6 Seoul 10 0 0 10 0 169 -169 0