Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 4 3 1 0 49 1 +48 10
2 Lisboa 4 3 1 0 45 2 +43 10
3 Chicago 4 2 0 2 29 7 +22 6
4 Prešov 4 1 1 2 6 23 -17 4
5 Katowice 4 1 0 3 7 47 -40 3
6 Deinze 4 0 1 3 7 63 -56 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 4 4 0 0 53 1 +52 12
2 Milano 4 4 0 0 24 3 +21 12
3 Sevilla 4 2 0 2 16 11 +5 6
4 Los Angeles 4 1 0 3 6 11 -5 3
5 Kaposvár 4 1 0 3 4 17 -13 3
6 Hafnarfjörður 4 0 0 4 0 60 -60 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 4 4 0 0 73 0 +73 12
2 Gröde 4 3 0 1 30 8 +22 9
3 Olhão 4 2 0 2 19 17 +2 6
4 Oran 4 2 0 2 35 11 +24 6
5 Salerno 4 0 1 3 0 57 -57 1
6 Kuala Lumpur 4 0 1 3 1 65 -64 1
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 4 4 0 0 59 0 +59 12
2 Barcelona 4 3 0 1 37 4 +33 9
3 Banská Bystrica 4 3 0 1 8 5 +3 9
4 Kilis 4 2 0 2 5 16 -11 6
5 Debrecen 4 0 0 4 0 35 -35 0
6 Lisburn 4 0 0 4 0 49 -49 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 4 4 0 0 53 0 +53 12
2 Roma 4 3 0 1 35 8 +27 9
3 Moncarapacho 4 3 0 1 29 9 +20 9
4 Praha 4 2 0 2 42 9 +33 6
5 Trnava 4 0 0 4 1 41 -40 0
6 Celje 4 0 0 4 0 93 -93 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 4 4 0 0 73 0 +73 12
2 Sofia 4 3 0 1 45 4 +41 9
3 Liverpool 4 2 0 2 12 19 -7 6
4 Leeds 4 2 0 2 26 11 +15 6
5 Zürich 4 0 1 3 1 52 -51 1
6 Szczecin 4 0 1 3 1 72 -71 1
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 4 4 0 0 70 0 +70 12
2 Firenze 4 3 0 1 41 2 +39 9
3 Genova 4 2 0 2 27 27 0 6
4 Puente Alto 4 2 0 2 7 27 -20 6
5 Glasgow 4 1 0 3 1 43 -42 3
6 Liepāja 4 0 0 4 0 47 -47 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 4 4 0 0 28 1 +27 12
2 Plzeň 4 3 0 1 22 16 +6 9
3 Zagreb 4 2 0 2 6 11 -5 6
4 Stockholm 4 2 0 2 20 12 +8 6
5 Espoo 4 1 0 3 17 28 -11 3
6 London 4 0 0 4 5 30 -25 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 4 4 0 0 32 0 +32 12
2 Rotterdam 4 3 0 1 39 8 +31 9
3 Concepción 4 2 1 1 18 20 -2 7
4 Ankara 4 1 1 2 6 12 -6 4
5 Delhi 4 1 0 3 2 28 -26 3
6 Giza 4 0 0 4 0 29 -29 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Denver 4 3 0 1 47 2 +45 9
2 Santiago 4 3 0 1 34 2 +32 9
3 Samara 4 3 0 1 35 6 +29 9
4 Piraiévs 4 2 0 2 11 12 -1 6
5 Tampere 4 0 1 3 0 47 -47 1
6 Viña del Mar 4 0 1 3 0 58 -58 1
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 4 4 0 0 32 2 +30 12
2 Paris 4 3 0 1 45 2 +43 9
3 Varna 4 2 0 2 24 4 +20 6
4 Sicilia 4 2 0 2 15 9 +6 6
5 Heerenveen 4 0 1 3 1 46 -45 1
6 Basel 4 0 1 3 1 55 -54 1
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 4 4 0 0 66 1 +65 12
2 Gent 4 3 0 1 46 5 +41 9
3 Canelones 4 2 1 1 38 7 +31 7
4 São Paulo 4 1 1 2 33 14 +19 4
5 Kiev 4 1 0 3 5 76 -71 3
6 Cardiff 4 0 0 4 1 86 -85 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Ouro Preto 4 4 0 0 91 0 +91 12
2 Bratislava 4 3 0 1 24 9 +15 9
3 Zlín 4 3 0 1 40 34 +6 9
4 Houten 4 2 0 2 17 8 +9 6
5 Narva 4 0 0 4 0 58 -58 0
6 Paysandú 4 0 0 4 1 64 -63 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 4 4 0 0 17 1 +16 12
2 Marseille 4 3 0 1 32 6 +26 9
3 Hamburg 4 3 0 1 26 3 +23 9
4 Budapest 4 1 0 3 9 12 -3 3
5 Xianyang 4 1 0 3 8 17 -9 3
6 Galway 4 0 0 4 0 53 -53 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 4 4 0 0 70 1 +69 12
2 Vilnius 4 3 0 1 39 7 +32 9
3 Miskolc 4 2 0 2 7 32 -25 6
4 Abu Dhabi 4 2 0 2 15 17 -2 6
5 Ostrava 4 1 0 3 12 18 -6 3
6 Tokyo 4 0 0 4 0 68 -68 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 4 4 0 0 72 0 +72 12
2 Brno 4 3 0 1 23 8 +15 9
3 Napoli 4 3 0 1 27 5 +22 9
4 Caracas 4 1 0 3 2 19 -17 3
5 Rio de Janeiro 4 1 0 3 10 29 -19 3
6 Seoul 4 0 0 4 0 73 -73 0