Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 2 2 0 0 39 1 +38 6
2 Nowa Sól 2 2 0 0 34 0 +34 6
3 Shanghai 2 1 0 1 8 11 -3 3
4 Zlín 2 1 0 1 17 28 -11 3
5 Jakarta 2 0 0 2 0 25 -25 0
6 Bengaluru 2 0 0 2 0 33 -33 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Opole 2 2 0 0 12 3 +9 6
2 Bordeaux 2 2 0 0 4 0 +4 6
3 Praha 2 1 0 1 22 2 +20 3
4 Milano 2 1 0 1 6 2 +4 3
5 Gdańsk 2 0 0 2 3 12 -9 0
6 Subang Jaya 2 0 0 2 0 28 -28 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 2 2 0 0 29 0 +29 6
2 Roma 2 2 0 0 24 0 +24 6
3 Sevilla 2 1 0 1 6 2 +4 3
4 Århus 2 1 0 1 5 6 -1 3
5 Beijing 2 0 0 2 0 20 -20 0
6 Cairo 2 0 0 2 0 36 -36 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 2 2 0 0 53 0 +53 6
2 Gröde 2 1 1 0 24 2 +22 4
3 Varna 2 1 1 0 10 2 +8 4
4 Plovdiv 2 1 0 1 4 16 -12 3
5 Trabzon 2 0 0 2 0 12 -12 0
6 Salto 2 0 0 2 0 59 -59 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 2 2 0 0 29 0 +29 6
2 Denver 2 2 0 0 10 2 +8 6
3 Olhão 2 1 0 1 6 4 +2 3
4 Buenos Aires 2 1 0 1 2 17 -15 3
5 Hong Kong 2 0 0 2 0 9 -9 0
6 Burgas 2 0 0 2 1 16 -15 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 2 1 1 0 16 0 +16 4
2 Napoli 2 1 1 0 9 0 +9 4
3 Hamburg 2 1 0 1 4 19 -15 3
4 Bursa 2 1 0 1 10 9 +1 3
5 Coimbra 2 1 0 1 15 4 +11 3
6 Beograd 2 0 0 2 0 22 -22 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 2 2 0 0 8 4 +4 6
2 Alexandria 2 2 0 0 8 6 +2 6
3 Ouro Preto 2 1 0 1 14 5 +9 3
4 Marseille 2 1 0 1 8 4 +4 3
5 Santiago De Compostela 2 0 0 2 1 9 -8 0
6 Leiria 2 0 0 2 4 15 -11 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 2 2 0 0 24 0 +24 6
2 New York 2 2 0 0 22 0 +22 6
3 Stockholm 2 1 0 1 13 12 +1 3
4 Bratislava 2 1 0 1 8 12 -4 3
5 Kumanovo 2 0 0 2 0 21 -21 0
6 Perugia 2 0 0 2 0 22 -22 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 2 2 0 0 17 0 +17 6
2 Brno 2 2 0 0 15 0 +15 6
3 Venda Da Gaita 2 1 0 1 8 10 -2 3
4 Liverpool 2 1 0 1 4 8 -4 3
5 Malmö 2 0 0 2 2 12 -10 0
6 Sopron 2 0 0 2 0 16 -16 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 2 2 0 0 30 0 +30 6
2 Belo Horizonte 2 1 1 0 16 0 +16 4
3 Chicago 2 1 1 0 12 0 +12 4
4 Barcelona 2 1 0 1 23 3 +20 3
5 Cluj-Napoca 2 0 0 2 0 39 -39 0
6 Ash-shariqah 2 0 0 2 0 39 -39 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 2 2 0 0 28 0 +28 6
2 São Paulo 2 2 0 0 23 2 +21 6
3 Sofia 2 1 0 1 15 4 +11 3
4 Rijeka 2 1 0 1 1 18 -17 3
5 Muğla 2 0 0 2 0 21 -21 0
6 Venezia 2 0 0 2 1 23 -22 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 2 2 0 0 58 0 +58 6
2 Gent 2 2 0 0 10 0 +10 6
3 Haifa 2 1 0 1 13 2 +11 3
4 Šiauliai 2 1 0 1 9 13 -4 3
5 Plzeň 2 0 0 2 0 34 -34 0
6 Kharkiv 2 0 0 2 0 41 -41 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 2 2 0 0 13 0 +13 6
2 Firenze 2 1 1 0 7 0 +7 4
3 Miskolc 2 1 0 1 2 7 -5 3
4 Brisbane 2 0 1 1 0 2 -2 1
5 Košice 2 0 1 1 0 7 -7 1
6 Ciudad de México 2 0 1 1 0 6 -6 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 2 2 0 0 41 0 +41 6
2 Samara 2 2 0 0 17 0 +17 6
3 Ankara 2 2 0 0 9 0 +9 6
4 Warszawa 2 0 0 2 0 12 -12 0
5 Göteborg 2 0 0 2 0 15 -15 0
6 Batumi 2 0 0 2 0 40 -40 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 2 2 0 0 34 0 +34 6
2 Genova 2 2 0 0 13 2 +11 6
3 Paris 2 1 0 1 17 7 +10 3
4 Vancouver 2 1 0 1 8 7 +1 3
5 Irbid 2 0 0 2 0 24 -24 0
6 İstanbul 2 0 0 2 1 33 -32 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 2 2 0 0 35 0 +35 6
2 Santiago 2 2 0 0 21 0 +21 6
3 Manchester 2 1 0 1 12 7 +5 3
4 Hastings 2 1 0 1 14 15 -1 3
5 Bogotá 2 0 0 2 1 28 -27 0
6 Banská Bystrica 2 0 0 2 0 33 -33 0