Ruggiero Avella
| Age: | 44 Years (1/36) |
|---|---|
| Place of Birth: |
Genova
102 Caps / 3 Goals 24 U21 caps / 5 Goals 15 U18 caps / 1 Goals |
| Nationality: |
Italy
18 Caps / 2 Goals 12 U21 caps / 1 Goals 4 U18 caps / 0 Goals |
| Other Nationalities: |
Switzerland ![]() Netherlands  ![]() Bulgaria 
|
| Favorite Foot: | Right |
| Cur. Location: | Genova |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2605; National Ranking: #199 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Roma | From 22/04/2019 to 15/01/2020 | 268 days |
|---|---|---|
| Italy Under 21 | From 11/09/2018 to 19/04/2019 | 220 days |
| Furious Eleven U19 | From 14/05/2018 to 20/05/2018 | 6 days |
| FC Basilea B | From 10/08/2017 to 26/01/2018 | 169 days |
| FC Basilea | From 08/08/2017 to 26/01/2018 | 171 days |
| FC Basilea U19 | From 08/08/2017 to 26/11/2017 | 110 days |
Trophy Room
![]() | Wick Utd U19 | ▪ | League - Swiss Youth League | ▪ | Season 37 |
![]() | SC St. Gallen | ▪ | League - B2 | ▪ | Season 36 |
![]() | Wick Utd | ▪ | League - Swiss super League | ▪ | Season 35 |
![]() | SC St. Gallen | ▪ | League - B2 | ▪ | Season 35 |
![]() | Wick Utd U19 | ▪ | League - Swiss Youth League | ▪ | Season 35 |
![]() | Wick Utd | ▪ | Cup | ▪ | Season 34 |
![]() | Wick Utd | ▪ | League - Swiss super League | ▪ | Season 34 |
![]() | Wick Utd U19 | ▪ | League - Swiss Youth League | ▪ | Season 34 |
![]() | Wick Utd | ▪ | Cup | ▪ | Season 33 |
![]() | SC St. Gallen | ▪ | League - B2 | ▪ | Season 33 |
![]() | Wick Utd | ▪ | League - B2 | ▪ | Season 32 |
![]() | Wick Utd U19 | ▪ | League - Swiss Youth League (B2) | ▪ | Season 32 |
![]() | Wick Utd | ▪ | League - B1 | ▪ | Season 30 |
![]() | Wick Utd | ▪ | League - B2 | ▪ | Season 28 |
![]() | SC St. Gallen | ▪ | League - B2 | ▪ | Season 27 |
![]() | Wick Utd U19 | ▪ | League - Swiss Youth League (B1) | ▪ | Season 22 |
![]() | Wick Utd | ▪ | U1:SAINTY杯 | ▪ | Season 17 |
![]() | Wick Utd | ▪ | League - B2 | ▪ | Season 13 |
![]() | SC St. Gallen | ▪ | League - B2 | ▪ | Season 12 |
![]() | Wick Utd | ▪ | League - B2 | ▪ | Season 10 |
| Level: 1 |
Instant Matches #1 |
| Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 7 | 0 | 1 | 0 | 23 | - | 0 |







Instant Matches #1
Game Vision
