Guido Pietravallo

Age: | 25 Years (1/53) |
---|---|
Place of Birth: | Buenos Aires |
Nationality: | Argentina |
Other Nationalities: |
USA ![]() Chile ![]() |
Favorite Foot: | Right |
Cur. Location: | Buenos Aires |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #3340; National Ranking: #40 | |
![]() |
Playing in Amateur Football (Non Professional Level) | |
Currently in City Squad |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 1 | |
Wife: | None | |
Shop | Omapar | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Currently in City Squad |
Argentina | From 24/01/2024 to 07/05/2024 | 104 days |
---|---|---|
FC Horse U19 | From 26/02/2024 to 14/03/2024 | 17 days |
FC Horse | From 26/02/2024 to 11/03/2024 | 14 days |
FC Horse U19 | From 02/01/2024 to 26/02/2024 | 55 days |
FC Horse | From 02/01/2024 to 26/02/2024 | 55 days |
Daegu Under 18 | From 02/05/2023 to 08/08/2023 | 98 days |
GLORIOSA ACADEMIA B U19 | From 01/08/2023 to 01/08/2023 | 0 days |
GLORIOSA ACADEMIA B | From 01/08/2023 to 01/08/2023 | 0 days |
GLORIOSA ACADEMIA U19 | From 06/04/2023 to 01/08/2023 | 117 days |
GLORIOSA ACADEMIA | From 06/04/2023 to 01/08/2023 | 117 days |
GLORIOSA ACADEMIA B U19 | From 27/04/2023 to 02/05/2023 | 5 days |
GLORIOSA ACADEMIA B | From 27/04/2023 to 02/05/2023 | 5 days |
FC Ulsan U19 | From 07/07/2021 to 23/08/2022 | 412 days |
FC Ulsan | From 07/07/2021 to 23/08/2022 | 412 days |
Deportivo Cali U19 | From 27/05/2021 to 06/06/2021 | 10 days |
Deportivo Cali | From 27/05/2021 to 06/06/2021 | 10 days |
Trophy Room
This information is not available when the team is playing a game
![]() |
Level: 1 |
![]() |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |