Michiel Kramer
Michiel Kramer,
F L
(117675)
Age: | 44 Years (1/33) |
---|---|
Place of Birth: |
Rotterdam
101 Caps / 108 Goals 21 U21 caps / 3 Goals |
Nationality: |
Netherlands
75 Caps / 43 Goals |
Other Nationalities: |
Canada  Belgium  30 U21 caps / 7 Goals Austria  Italy  Thailand  Colombia  |
Favorite Foot: | Right |
Cur. Location: | Rotterdam |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #283; National Ranking: #19 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Sparrow Rum | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Rotterdam | From 26/10/2017 to 10/09/2022 | 1780 days |
---|---|---|
Arad בית"ר שמשון U19 | From 13/01/2018 to 23/01/2018 | 10 days |
Erasmus FC | From 07/07/2017 to 22/01/2018 | 199 days |
Arad בית"ר שמשון | From 13/01/2018 to 22/01/2018 | 9 days |
Erasmus FC U19 | From 07/07/2017 to 13/01/2018 | 190 days |
Trophy Room
Arad בית"ר שמשון U19 | ▪ | League - Israel Youth League (B1) | ▪ | Season 37 | |
Derby Football Club | ▪ | Cup | ▪ | Season 33 | |
Derby Football Club | ▪ | Cup | ▪ | Season 32 | |
Derby Football Club | ▪ | League - Ligat Ha´al | ▪ | Season 32 | |
Derby Football Club | ▪ | Cup | ▪ | Season 31 | |
Derby Football Club | ▪ | League - Ligat Ha´al | ▪ | Season 30 | |
Derby Football Club | ▪ | League - Ligat Ha´al | ▪ | Season 28 | |
Derby Football Club U19 | ▪ | League - Israel Youth League | ▪ | Season 28 | |
Derby Football Club | ▪ | Cup | ▪ | Season 27 | |
Derby Football Club U19 | ▪ | League - Israel Youth League | ▪ | Season 27 | |
Derby Football Club | ▪ | Cup | ▪ | Season 26 | |
Derby Football Club | ▪ | League - Ligat Ha´al | ▪ | Season 26 | |
Derby Football Club U19 | ▪ | League - Israel Youth League | ▪ | Season 26 | |
Derby Football Club | ▪ | Cup | ▪ | Season 25 | |
Derby Football Club | ▪ | League - Ligat Ha´al | ▪ | Season 25 | |
Derby Football Club | ▪ | Cup | ▪ | Season 23 | |
Derby Football Club | ▪ | League - Ligat Ha´al | ▪ | Season 23 | |
Derby Football Club U19 | ▪ | League - Youth Israel | ▪ | Season 15 | |
Derby Football Club | ▪ | נוער ישראל 03 | ▪ | Season 12 | |
Derby Football Club | ▪ | DreamCup | ▪ | Season 8 | |
Derby Football Club | ▪ | League - Ligat Ha´al | ▪ | Season 5 | |
Derby Football Club | ▪ | League - B1 | ▪ | Season 4 |
Foobbuteo #0 |
Level: 1 |
Instant Matches #20 |
Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 3 | 1 | 9 | 0 | 2 | - | 0 |