Gustavo Rodríguez
| Age: | 46 Years (1/34) |
|---|---|
| Place of Birth: |
Rosario
72 Caps / 128 Goals 10 U21 caps / 3 Goals |
| Nationality: |
Argentina
27 Caps / 15 Goals 31 U21 caps / 13 Goals 19 U18 caps / 2 Goals |
| Other Nationalities: |
Uruguay ![]() Australia  ![]() Spain 
|
| Favorite Foot: | Right |
| Cur. Location: | Rosario |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3089; National Ranking: #34 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| F.C.R. B | From 22/01/2018 to 29/09/2018 | 250 days |
|---|---|---|
| Huracán de Junín U19 | From 05/01/2018 to 29/09/2018 | 267 days |
| Huracán de La Plata | From 21/08/2017 to 27/09/2018 | 402 days |
| F.C.R. B U19 | From 22/01/2018 to 26/07/2018 | 185 days |
| Huracán de La Plata U19 | From 21/08/2017 to 14/05/2018 | 266 days |
| Huracán de Junín | From 05/01/2018 to 22/01/2018 | 17 days |
| Huracán de Junín U19 | From 26/12/2017 to 05/01/2018 | 10 days |
| Huracán de Junín | From 26/12/2017 to 05/01/2018 | 10 days |
| Rosario Under 21 | From 10/08/2017 to 28/11/2017 | 110 days |
Trophy Room
![]() | ASM Oujda U19 | ▪ | League - Australian Premier Youth League | ▪ | Season 39 (03/09/2018) |
![]() | Mosman Zebras | ▪ | League - B2 | ▪ | Season 38 (14/05/2018) |
![]() | Mosman Zebras U19 | ▪ | League - Australian Premier Youth League | ▪ | Season 38 (14/05/2018) |
![]() | ASM Oujda | ▪ | League - B1 | ▪ | Season 34 |
![]() | ASM Oujda U19 | ▪ | League - Liga Juvenil Argentina (B2) | ▪ | Season 33 |
![]() | ASM Oujda | ▪ | Continental League | ▪ | Season 31 |
![]() | ASM Oujda | ▪ | League - B1 | ▪ | Season 23 |
![]() | ASM Oujda | ▪ | League - B2 | ▪ | Season 21 |
![]() | ASM Oujda | ▪ | League - B1 | ▪ | Season 18 |
![]() | ASM Oujda U19 | ▪ | League - Liga Juvenil Argentina (B1) | ▪ | Season 17 |
![]() | ASM Oujda | ▪ | Liga Juvenil Río Platense A | ▪ | Season 12 |
![]() | ASM Oujda | ▪ | Liga Argentina de Juveniles | ▪ | Season 11 |
![]() | ASM Oujda | ▪ | League - B2 | ▪ | Season 8 |
| Level: 1 |
Instant Matches #2 |
| Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 1 | 0 | 0 | 2 | 1 | - | 0 |

Options
Gustavo Rodríguez





Instant Matches #2
Game Vision
