Johan Ragnarsson
99. Johan Ragnarsson,
M C
(121667)
Age: | 39 Years (1/38) |
---|---|
Place of Birth: |
Stockholm
143 Caps / 217 Goals |
Nationality: |
Sweden
18 Caps / 15 Goals 31 U21 caps / 21 Goals 23 U18 caps / 11 Goals |
Favorite Foot: | Right |
Cur. Location: | Göteborg |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #292; National Ranking: #5 |
Team: | En Kronor (Sweden) |
---|---|
Happiness: | Proud to be part of such a good squad |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | En Kronor Sweden Under 18 |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Team: | En Kronor (Sweden) |
---|---|
Happiness: | Proud to be part of such a good squad |
Sweden Under 18 | From 09/11/2021 to present date | 1117 days |
---|---|---|
Två Kronor | From 03/05/2018 to present date | 2403 days |
Två Kronor B | From 21/05/2020 to present date | 1654 days |
Två Kronor U19 | From 03/05/2018 to 01/07/2024 | 2251 days |
Trophy Room
Två Kronor | ▪ | Club World Cup of Gems - 0 | ▪ | Season 60 (09/11/2024) | |
Två Kronor | ▪ | Sweden-Denmark League - 1 | ▪ | Season 59 (20/10/2024) | |
Två Kronor | ▪ | Supercupen - 0 | ▪ | Season 59 (21/10/2024) | |
Två Kronor | ▪ | Allsvenskan - 1 | ▪ | Season 58 (01/07/2024) | |
Två Kronor U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 57 (04/03/2024) | |
Två Kronor | ▪ | Supercupen - 0 | ▪ | Season 57 (11/03/2024) | |
Två Kronor | ▪ | Global League - 0 | ▪ | Season 56 (20/11/2023) | |
Två Kronor | ▪ | Allsvenskan - 1 | ▪ | Season 56 (20/11/2023) | |
Två Kronor U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 55 (24/07/2023) | |
En Kronor | ▪ | Allsvenskan - 1 | ▪ | Season 55 (31/07/2023) | |
En Kronor | ▪ | ITC-B Champions League - 0 | ▪ | Season 54 (29/03/2023) | |
Två Kronor | ▪ | Cup | ▪ | Season 54 (08/04/2023) | |
Två Kronor | ▪ | Allsvenskan - 1 | ▪ | Season 54 (10/04/2023) | |
En Kronor | ▪ | Allsvenskan - 1 | ▪ | Season 54 (10/04/2023) | |
Två Kronor U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 54 (10/04/2023) | |
Två Kronor | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
En Kronor | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) | |
Två Kronor | ▪ | League - Allsvenskan | ▪ | Season 53 (19/12/2022) | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 53 (19/12/2022) | |
Två Kronor | ▪ | Cup | ▪ | Season 52 (27/08/2022) | |
En Kronor | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) | |
Två Kronor | ▪ | League - Allsvenskan | ▪ | Season 52 (29/08/2022) | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 52 (29/08/2022) | |
Två Kronor | ▪ | Cup | ▪ | Season 51 (07/05/2022) | |
En Kronor | ▪ | League - B2 | ▪ | Season 51 (09/05/2022) | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 51 (09/05/2022) | |
Två Kronor | ▪ | Cup | ▪ | Season 50 (15/01/2022) | |
Två Kronor | ▪ | Cup | ▪ | Season 49 (25/09/2021) | |
En Kronor | ▪ | League - B2 | ▪ | Season 49 (27/09/2021) | |
Två Kronor | ▪ | Cup | ▪ | Season 48 (06/06/2021) | |
En Kronor | ▪ | League - B1 | ▪ | Season 48 (07/06/2021) | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 48 (07/06/2021) | |
En Kronor | ▪ | League - B1 | ▪ | Season 47 (15/02/2021) | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 47 (15/02/2021) | |
Två Kronor | ▪ | Cup | ▪ | Season 46 (25/10/2020) | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 46 (26/10/2020) | |
Två Kronor | ▪ | SC - 0 | ▪ | Season 45 (11/05/2020) | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 45 (06/07/2020) | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan (B1) | ▪ | Season 44 (16/03/2020) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #21 |
Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |