Tommy Leo
7. Tommy Leo,
M C
(127800)
Age: | 24 Years (1/53) |
---|---|
Place of Birth: |
München
10 U18 caps / 10 Goals |
Nationality: |
Germany
3 U18 caps / 2 Goals |
Other Nationalities: |
Austria  28 U21 caps / 46 Goals USA  |
Favorite Foot: | Right |
Cur. Location: | Chicago |
Experience: | Formidable |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #1737; National Ranking: #98 |
Team: | Charlotte Clovers (USA) |
---|---|
Happiness: | Looking forward to staying in the club for a long time |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Charlotte Clovers | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Löwen Shop | |
Houses | None | |
Other Players |
Team: | Charlotte Clovers (USA) |
---|---|
Happiness: | Looking forward to staying in the club for a long time |
Sons of Giasing | From 30/01/2024 to present date | 305 days |
---|---|---|
Sons of Giasing II | From 11/03/2024 to 23/08/2024 | 165 days |
Sons of Giasing II U19 | From 11/03/2024 to 24/04/2024 | 44 days |
Sons of Giasing U19 | From 30/01/2024 to 24/04/2024 | 85 days |
Giasinger Buam U19 | From 31/01/2024 to 11/03/2024 | 40 days |
Giasinger Buam | From 31/01/2024 to 11/03/2024 | 40 days |
Trophy Room
Charlotte Clovers | ▪ | Windy Rockies Cup - 0 | ▪ | Season 58 (02/06/2024) | |
Charlotte Clovers | ▪ | Windy Rockies Cup - 0 | ▪ | Season 58 (02/06/2024) | |
Charlotte Clovers | ▪ | Major League - 1 | ▪ | Season 58 (01/07/2024) | |
Charlotte Clovers U19 | ▪ | ÖFB Nationalliga U19 - 1 | ▪ | Season 57 (04/03/2024) |
Foobbuteo None |
Level: 1 |
Instant Matches # |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |