Tytus Opas
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Arrogant |
|---|---|
| Life Style: | |
| Manager: | Derry Under 18 |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Sofiksy |
| Houses: | None |
| Other Players: |
| Team: |
Houten B
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Derry Under 18 | From 02/03/2016 to present date | 3717 days |
|---|---|---|
| Pogromcy B U19 | From 03/12/2021 to present date | 1615 days |
| Pogromcy | From 10/06/2021 to 03/12/2023 | 906 days |
| Pogromcy U19 | From 10/06/2021 to 03/12/2023 | 906 days |
| Pogromcy B | From 03/12/2021 to 19/12/2022 | 381 days |
| Pogromcy U19 | From 19/02/2016 to 22/10/2020 | 1707 days |
| Pogromcy | From 19/02/2016 to 22/10/2020 | 1707 days |
| PKS Myszcze U19 | From 27/11/2015 to 19/01/2016 | 53 days |
| PKS Myszcze | From 27/11/2015 to 19/01/2016 | 53 days |
| PKS Myszcze U19 | From 25/11/2015 to 26/11/2015 | 1 days |
| PKS Myszcze | From 25/11/2015 to 26/11/2015 | 1 days |
| Gdańsk | From 15/11/2012 to 16/09/2015 | 1035 days |
| Tokyo | From 04/10/2012 to 15/11/2012 | 42 days |
Trophy Room
This information is not available when the team is playing a game
| Level: 1 |
Instant Matches #11 |
| Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 3 | 0 | 0 | - | 3 | 0 | 0 |
| IM's | 20 | 0 | 6 | 1 | 4 | - | 0 |


Instant Matches #11
Game Vision