Tytus Opas
Tytus Opas,
F RC
(15331)
Age: | 75 Years (67/1) |
---|---|
Place of Birth: |
Gdańsk
124 Caps / 19 Goals |
Nationality: |
Poland
57 Caps / 38 Goals 6 U21 caps / 4 Goals |
Other Nationalities: | Portugal  |
Favorite Foot: | Left |
Cur. Location: | Warszawa |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #1942; National Ranking: #45 |
Team: | Biedroneczka (Poland) |
---|---|
Happiness: | Looking forward to work with the current manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Squad rotation player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 7 days |
Personality: | Arrogant | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Derry Under 18 | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Sofiksy | |
Houses | None | |
Other Players |
Team: | Biedroneczka (Poland) |
---|---|
Happiness: | Looking forward to work with the current manager |
Derry Under 18 | From 02/03/2016 to present date | 3195 days |
---|---|---|
Pogromcy B U19 | From 03/12/2021 to present date | 1093 days |
Pogromcy | From 10/06/2021 to 03/12/2023 | 906 days |
Pogromcy U19 | From 10/06/2021 to 03/12/2023 | 906 days |
Pogromcy B | From 03/12/2021 to 19/12/2022 | 381 days |
Pogromcy U19 | From 19/02/2016 to 22/10/2020 | 1707 days |
Pogromcy | From 19/02/2016 to 22/10/2020 | 1707 days |
PKS Myszcze U19 | From 27/11/2015 to 19/01/2016 | 53 days |
PKS Myszcze | From 27/11/2015 to 19/01/2016 | 53 days |
PKS Myszcze U19 | From 25/11/2015 to 26/11/2015 | 1 days |
PKS Myszcze | From 25/11/2015 to 26/11/2015 | 1 days |
Gdańsk | From 15/11/2012 to 16/09/2015 | 1035 days |
Tokyo | From 04/10/2012 to 15/11/2012 | 42 days |
Trophy Room
CWKS Kędzierzyn Koźle | ▪ | Ekstraklasa - 2 | ▪ | Season 54 (10/04/2023) | |
Vive U19 | ▪ | Młoda Liga U19 - 2 | ▪ | Season 53 (18/12/2022) | |
Vive U19 | ▪ | League - Młoda Liga (B2) | ▪ | Season 53 (19/12/2022) | |
CWKS Kędzierzyn Koźle | ▪ | Tuesday League - 0 | ▪ | Season 49 (15/09/2021) | |
CWKS Kędzierzyn Koźle | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B1) | ▪ | Season 41 (15/04/2019) | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B1) | ▪ | Season 35 | |
CWKS Kędzierzyn Koźle | ▪ | League - B2 | ▪ | Season 29 | |
CWKS Kędzierzyn Koźle | ▪ | League - B1 | ▪ | Season 27 | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B2) | ▪ | Season 25 | |
CWKS Kędzierzyn Koźle | ▪ | League - B2 | ▪ | Season 21 | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B2) | ▪ | Season 21 | |
CWKS Kędzierzyn Koźle | ▪ | League - B2 | ▪ | Season 18 | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B1) | ▪ | Season 16 | |
CWKS Kędzierzyn Koźle | ▪ | Cup | ▪ | Season 14 | |
CWKS Kędzierzyn Koźle | ▪ | League - Ekstraklasa | ▪ | Season 9 | |
CWKS Kędzierzyn Koźle | ▪ | League - Ekstraklasa | ▪ | Season 8 | |
CWKS Kędzierzyn Koźle | ▪ | League - Ekstraklasa | ▪ | Season 5 | |
CWKS Kędzierzyn Koźle | ▪ | League - Ekstraklasa | ▪ | Season 4 | |
CWKS Kędzierzyn Koźle | ▪ | Cup | ▪ | Season 3 | |
CWKS Kędzierzyn Koźle | ▪ | League - Ekstraklasa | ▪ | Season 3 | |
CWKS Kędzierzyn Koźle | ▪ | League - Ekstraklasa | ▪ | Season 2 | |
CWKS Kędzierzyn Koźle | ▪ | Cup | ▪ | Season 1 | |
CWKS Kędzierzyn Koźle | ▪ | League - Ekstraklasa | ▪ | Season 1 |
Foobbuteo #26903 |
Level: 1 |
Instant Matches #17 |
Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 3 | 0 | 0 | - | 3 | 0 | 0 |
IM's | 20 | 0 | 6 | 1 | 4 | - | 0 |