Gabriel Jesus
Age: | 44 Years (1/35) |
---|---|
Place of Birth: |
Leiria
48 Caps / 3 Goals 10 U21 caps / 5 Goals |
Nationality: |
Portugal
17 U21 caps / 24 Goals 15 U18 caps / 14 Goals |
Other Nationalities: |
Brazil ![]() 39 Caps / 14 Goals |
Favorite Foot: | Left |
Cur. Location: | Leiria |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #2945; National Ranking: #164 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Leiria | From 29/10/2020 to 27/05/2021 | 210 days |
---|---|---|
SCE U19 | From 25/06/2020 to 06/07/2020 | 11 days |
SCE | From 25/06/2020 to 06/07/2020 | 11 days |
SCE U19 | From 26/05/2020 to 25/06/2020 | 30 days |
SCE | From 23/01/2020 to 25/03/2020 | 62 days |
★SCE★ | From 21/11/2018 to 16/12/2019 | 390 days |
★SCE★ U19 | From 21/11/2018 to 16/12/2019 | 390 days |
★SCE★ U19 | From 19/05/2018 to 14/06/2018 | 26 days |
★SCE★ | From 19/05/2018 to 14/06/2018 | 26 days |
★SCE★ B U19 | From 22/02/2017 to 08/10/2017 | 228 days |
★SCE★ U19 | From 15/02/2017 to 02/10/2017 | 229 days |
★SCE★ | From 15/02/2017 to 02/10/2017 | 229 days |
★SCE★ B | From 22/02/2017 to 22/02/2017 | 0 days |
Trophy Room
![]() | Pol. Bologna U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 45 (06/07/2020) |
![]() | Pol. Bologna U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 44 (16/03/2020) |
![]() | CA Treinta y Tres U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 43 (25/11/2019) |
![]() | CA Treinta y Tres U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 42 (05/08/2019) |
![]() |
Level: 1 |
![]() |
Professional League |
Instant Matches Achievements





Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 2 | 0 | 2 | 0 | 16 | - | 0 |