Radamel Falcao García
Radamel Falcao García,
F C
(25243)
'"El Tigre" Goleador historico de la seleccion Colombia'
Age: | 44 Years (1/33) |
---|---|
Place of Birth: |
Bogotá
38 Caps / 43 Goals |
Nationality: |
Colombia
127 Caps / 317 Goals 26 U21 caps / 62 Goals 6 U18 caps / 3 Goals |
Other Nationalities: |
Moldova  Australia  Bulgaria  Netherlands  Portugal  USA  Spain  |
Favorite Foot: | Right |
Cur. Location: | Chicago |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #158; National Ranking: #2 |
Team: | Atlanta United FC (USA) |
---|---|
Happiness: | Looking forward to work with the current manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Best Shirts | |
Houses | None | |
Other Players |
Team: | Atlanta United FC (USA) |
---|---|
Happiness: | Looking forward to work with the current manager |
Rebels U19 | From 03/09/2018 to present date | 2280 days |
---|---|---|
Crushers U19 | From 20/01/2019 to present date | 2141 days |
Rebels B U19 | From 25/11/2019 to present date | 1832 days |
Rebels B | From 25/11/2019 to 19/03/2020 | 115 days |
Crushers U19 | From 16/11/2019 to 19/03/2020 | 124 days |
Latin Lovers ACL | From 03/09/2018 to 18/03/2020 | 562 days |
Crushers | From 16/11/2019 to 25/11/2019 | 9 days |
Rebels B U19 | From 15/04/2019 to 05/07/2019 | 81 days |
Rebels B | From 15/04/2019 to 05/07/2019 | 81 days |
Crushers | From 20/01/2019 to 15/04/2019 | 85 days |
Crushers | From 17/01/2019 to 17/01/2019 | 0 days |
Crushers U19 | From 17/01/2019 to 17/01/2019 | 0 days |
Latin Lovers ACL B | From 03/09/2018 to 16/01/2019 | 135 days |
Latin Lovers ACL B U19 | From 03/09/2018 to 16/01/2019 | 135 days |
Trophy Room
Ballymena Bay | ▪ | Fifa U19 | ▪ | Season 44 (27/01/2020) | |
Rebels | ▪ | Cup | ▪ | Season 44 (12/03/2020) | |
Rebels | ▪ | Continental League | ▪ | Season 44 (13/03/2020) | |
Cali FC | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) | |
Rebels | ▪ | League - Primera División | ▪ | Season 44 (16/03/2020) | |
Rebels U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 44 (16/03/2020) | |
Ballymena Bay | ▪ | Fifa U19 | ▪ | Season 43 (12/08/2019) | |
Rebels | ▪ | League - Първа лига | ▪ | Season 43 (25/11/2019) | |
Rebels | ▪ | Cup | ▪ | Season 42 (31/07/2019) | |
Rebels | ▪ | League - Първа лига | ▪ | Season 42 (05/08/2019) | |
Rebels U19 | ▪ | League - Юношеска лига (B1) | ▪ | Season 42 (05/08/2019) | |
Ballymena Bay | ▪ | Fifa U19 | ▪ | Season 41 (08/04/2019) | |
Rebels | ▪ | Cup | ▪ | Season 41 (11/04/2019) | |
Ballymena Bay | ▪ | League - B1 | ▪ | Season 41 (15/04/2019) | |
Rebels | ▪ | League - A-League | ▪ | Season 41 (15/04/2019) | |
Ballymena Bay | ▪ | League - B1 | ▪ | Season 40 (24/12/2018) | |
Rebels U19 | ▪ | League - Australian Premier Youth League (B1) | ▪ | Season 40 (24/12/2018) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #10 |
Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |