Tom Leo
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Koalas Sydney U19 München Under 21 |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Löwen Shop |
| Houses: | München |
| Other Players: |
| Team: |
Koalas Sydney
(Australia)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| München Under 21 | From 25/06/2025 to present date | 315 days |
|---|---|---|
| Black Tigers U19 | From 28/02/2026 to present date | 67 days |
| Kickers U19 | From 17/10/2025 to 28/02/2026 | 134 days |
| Kickers | From 17/10/2025 to 28/02/2026 | 134 days |
| Kickers U19 | From 11/10/2025 to 17/10/2025 | 6 days |
| Austria U19 | From 07/06/2025 to 11/10/2025 | 126 days |
| München Under 18 | From 04/04/2024 to 22/06/2025 | 444 days |
Trophy Room
![]() | Koalas Sydney U19 | ▪ | Australian Premier Youth League Australian Premier Youth League 1 | ▪ | Season 64 (27/04/2026) |
![]() | Sons of Giasing U19 | ▪ | Deutsche Jugendliga Deutsche Jugendliga 1 | ▪ | Season 63 (05/01/2026) |
![]() | Black Hawks U19 | ▪ | Deutsche Jugendliga 2 | ▪ | Season 62 (15/09/2025) |
| Level: 1 |
Instant Matches #12 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 2 | 0 | 0 | 0 | 2 | - | 0 |



Instant Matches #12
Dribbling
