Adriano
10. Adriano,
F C
(80134)
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Squad rotation player | ||
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | Miserable | |
Manager: | NP Dakovo NP Dakovo U19 Sweden Under 18 (Assistant Manager) Malmö |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 10 | |
Wife: | None | |
Shop | None | |
Houses | Kutaisi | |
Other Players |
Team: | NP Dakovo (Sweden) |
---|---|
Happiness: | Looking forward to work with the current manager |
Malmö | From 23/11/2023 to present date | 373 days |
---|---|---|
Två Kronor U19 | From 06/07/2015 to present date | 3435 days |
NP Dakovo | From 04/12/2023 to present date | 362 days |
NP Dakovo U19 | From 04/12/2023 to present date | 362 days |
NP Dakovo B | From 04/12/2023 to present date | 362 days |
NP Dakovo B U19 | From 04/12/2023 to present date | 362 days |
Sweden Under 18 | From 17/06/2021 to 29/07/2021 | 42 days |
Tigerstaden B U19 | From 20/02/2017 to 06/03/2017 | 14 days |
Tigerstaden B | From 20/02/2017 to 06/03/2017 | 14 days |
Malmhaugar | From 29/07/2016 to 05/10/2016 | 68 days |
Norway Under 21 | From 30/12/2015 to 06/04/2016 | 98 days |
Trophy Room
NP Dakovo U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 59 (14/10/2024) | |
NP Dakovo | ▪ | Cup | ▪ | Season 59 (19/10/2024) | |
NP Dakovo U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 58 (24/06/2024) | |
NP Dakovo | ▪ | Cup | ▪ | Season 58 (29/06/2024) | |
NP Dakovo | ▪ | Allsvenskan - 1 | ▪ | Season 58 (01/07/2024) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #21 |
Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |