Official National Cup
Cup
Iran |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Iran |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Iran - Official National Cup
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Tehran SC | FC Kermanshah | Kurush Nakisa | 7 | Nosratdoleh Za´irpur | 2 | Kurush Nakisa | 8,00 | Games |
| 61 | FC Shiraz | Mashhad SC | Shahryar Jayhoon | 4 | Musa Khushkhu | 2 | Ja´far Sharudi | 7,00 | Games |
| 60 | Karaj SC | FC Kermanshah | Hootan Jalili | 4 | Zamani Ansari | 2 | Amjad Ardabili | 7,00 | Games |
| 59 | Tehran SC | Arak FC | Hidayat Bakhtiar | 3 | Abol Mu´ini | 1 | Kurush Nakisa | 7,67 | Games |
| 58 | Tehran SC | Mashhad SC | Dadbeh Sotoudeh | 3 | Naser Khamenei | 2 | Zand Sabiri | 7,00 | Games |
| 57 | Xambra FFA | Karaj SC | Carlos Alberto Faro | 9 | Marciano Pacheco | 5 | Carlos Alberto Faro | 9,00 | Games |
| 56 | Xambra | Zahedan SC | Robinho | 24 | Gregory Freitas | 12 | Robinho | 10,00 | Games |
| 55 | Xambra | Shiraz SC | Paul Jackson | 6 | Jens Svensson | 3 | Paul Jackson | 10,00 | Games |
| 54 | Xambra | Zahedan SC | Odherban Gregório | 7 | Odherban Gregório | 4 | Odherban Gregório | 9,33 | Games |
| 53 | red road | FC Kermanshah | Toma Owen | 7 | Zisis Ametochos | 7 | Toma Owen | 8,33 | Games |
| 52 | red road | FC Shiraz | Toma Owen | 8 | Zisis Ametochos | 5 | Thomas Carrington | 10,00 | Games |
| 51 | red road | FC Shiraz | Dinis Moniz | 10 | Dinis Moniz | 6 | Dinis Moniz | 9,00 | Games |
| 50 | red road | Tehran SC | Wellington Iglésias | 12 | Paul Jackson | 6 | Paul Jackson | 9,00 | Games |
| 49 | red road | Karaj SC | Marlon Shaw | 15 | Lorenzo Jr. | 4 | Marlon Shaw | 10,00 | Games |
| 48 | red road | FC Kermanshah | Paul Jackson | 7 | Tonino Lazzari | 3 | Paul Jackson | 10,00 | Games |
| 47 | red road | Karaj SC | Lai Xinxin | 18 | Tonino Lazzari | 5 | Lai Xinxin | 10,00 | Games |
| 46 | Karaj SC | Arak FC | Paul Jackson | 3 | Abdol Ameri | 2 | Farzeen Zahedi | 8,00 | Games |
| 36 | Karaj SC | Shiraz SC | Hidayat Bakhtiar | Nosratdoleh Za'irpur | Ja'far Madari | ||||
| 35 | red road | Shiraz SC | Milan Kováč | Milan Kováč | Cevdet Reçber | ||||
| 34 | Yacennay SK | red road | Tosun | Enis Kurtuluş | Tosun | ||||
| 33 | Yacennay SK | red road | Murat Uçar | Şafak Kompany | Emre Büber | ||||
| 32 | Yacennay SK | red road | Osman Uçar | Monang Badudu | Osman Uçar | ||||
| 31 | Yacennay SK | red road | Osman Uçar | Polat Alemdar | Osman Uçar | ||||
| 30 | Yacennay SK | red road | Osman Uçar | Serdar Bayer | Osman Uçar | ||||
| 29 | Yacennay SK | Red comet | Murat Uçar | Kemal Erdoğan | Polat Alemdar | ||||
| 28 | red road | Shiraz SC | Sha CunXin | Sun YiLong | Sha CunXin | ||||
| 27 | Red comet | Losers Club Iran | Martin Kolman | Sun YiLong | Servet Çalışkan | ||||
| 26 | Red comet | FC Kermanshah | Xiao Wanying | Vítězslav Nevole | Vítězslav Nevole | ||||
| 25 | red road | Old Boy | Xiao Zhu | Sun YiLong | Martin Kolman | ||||
| 24 | Red comet | red road | Zhao Wu | Ivo Beleza | Ralf Pinheiro | ||||
| 23 | Red comet | red road | Dong HaiMing | Sun YiLong | Xiao Wanying | ||||
| 22 | Red comet | red road | Zhou Yu | Chen DaWei | Hakan Çolak | ||||
| 21 | Red comet | red road | Xiao Wanying | Sun YiLong | Xiao Wanying | ||||
| 20 | Red comet | red road | Bai Wulong | Lin WangCai | Bai Wulong | ||||
| 19 | red road | Old Boy | Wei Feng | Wu ZhiCheng | OuYang YingXiong | ||||
| 18 | Red comet | Old Boy | Fei ChaoWei | Zhang WuJi | Zhang GuanXi | ||||
| 17 | Red comet | red road | Han Yazhen | Chen DaWei | Han Yazhen | ||||
| 16 | Old Boy | red road | Han Yazhen | OuYang YingXiong | Dong Guang | ||||
| 15 | Old Boy | Caricates | Qian Long | Jonathan Hoseth | Paul Reinermann | ||||
| 14 | red road | Red comet | Bu WenZe | Bu WenZe | Bu WenZe | ||||
| 13 | Red comet | Old Boy | Lai DaWei | Cao NanShan | Lai DaWei | ||||
| 12 | Caricates | red road | Jia ShiRong | Rolando Brenha | Carlos Rubio | ||||
| 11 | red road | Caricates | Chung Ying | Eustáquio Barbosa | Guo Yi Heng | ||||
| 10 | Old Boy | Red comet | Pan Hongtao | Zheng ZhiAn | ZhuGe Liang | ||||
| 9 | red road | Old Boy | Ge Ge | Zheng ZhiAn | Ge Ge | ||||
| 8 | red road | Red comet | Gao PengHui | Zheng KeWei | Eduardo Hirto | ||||
| 7 | red road | Old Boy | Sun FangZhuo | Mai YingXiong | Gruja Pušić | ||||
| 6 | Old Boy | red road | Wei Wei | Cheng EnHua | Josué Vidigal | ||||
| 5 | red road | Great Wall | Gruja Pušić | Mai YingXiong | Gruja Pušić | ||||
| 4 | Caricates | red road | Gruja Pušić | Tu JiangHao | Tzanko da Conceição | ||||
| 3 | red road | CAM Mashhad | Tu JiangHao | Dong DaLei | Dong DaLei | ||||
| 2 | Cena Betis FC | Sale Town IFA | Tzanko da Conceição | Malaquias Póvoa | Tzanko da Conceição | ||||
| 1 | FC Shiraz | FC Kermanshah | Mani Yazdi | Rashid Muhammadi | Ehsan Nirumand | ||||
History
