Official National League
Premier Soccer League
South Africa |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

South Africa - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Brits Impact | Butterworth Panthers | Mårten Gås | 68 | Mårten Gås | 21 | Mårten Gås | 10,00 | Games |
60 | Brits Impact | Emperor Pinguins | Frederik Simpson | 50 | Dolf Poorter | 22 | Mathew Watts | 9,75 | Games |
59 | Emperor Pinguins | Brits Impact | Lars Beurs | 54 | Hugo de Jonge | 32 | Jon Zounos | 9,75 | Games |
58 | Brits Impact | Richards Bay Devils | Alvaro Reis | 57 | Frederik Simpson | 28 | Hugo de Jonge | 9,62 | Games |
57 | The Hart Foundation | Tradição FC | Eric Guedes | 30 | Carl Osbourne | 15 | Mathew Watts | 8,31 | Games |
56 | The Hart Foundation | Clapham | Eric Guedes | 35 | Robbie King | 20 | David Leach | 9,11 | Games |
55 | The Hart Foundation | Mount Ayliff Rockets | Joop Reinders | 38 | Dmytro Rybalchenko | 18 | Joop Reinders | 9,00 | Games |
54 | The Hart Foundation | Johannesburg Vikings | Joop Reinders | 24 | Scott Moorehead | 10 | Love | 8,00 | Games |
51 | The Hart Foundation | BRIXIA | Joop Reinders | 53 | Joop Reinders | 14 | Joop Reinders | 9,17 | |
50 | The Hart Foundation | BRIXIA | Joop Reinders | 28 | Nick Morton-Blake | 12 | Joop Reinders | 8,63 | |
49 | Black Hawks | The Hart Foundation | Mario DeBattista | 104 | Mirko Krčmar | 46 | Mario DeBattista | 9,77 | |
48 | Black Hawks | The Hart Foundation | Martin Max | 83 | Niklas Thurk | 31 | Niklas Thurk | 9,73 | |
47 | SHARKS | Black Hawks | Isidoro Diaz | 60 | Chicco Chillemi | 61 | Moroz | 9,50 | |
46 | SHARKS | Butterworth Panthers | João Mário | 56 | Kailum Mbappé | 51 | Gianfrancesco Jol | 9,30 | |
45 | 1907 FB | Kaizer Pirates | David Yakubu | 61 | Selçuk | 26 | Halit Özer | 9,64 | |
44 | Vampires FC | Black Mambas | Theo Campbell | 89 | Ariel Popiela | 83 | Theo Campbell | 9,50 | |
43 | Losers Club | Vampires FC | Rıdvan Çalışkan | 68 | Hüsnü Altıntop | 57 | Theo Campbell | 9,40 | |
42 | Vampires FC | Sons of South Africa | Enache Patea | 76 | Hüsnü Altıntop | 59 | Enache Patea | 9,43 | |
41 | 1907 FB | Durban Eagles | Cem Ateş | 75 | Carlos Basílio | 64 | Paulo Rocha | 9,00 | |
40 | Insanity | Münchner Löwen | Billy Bongiovanni | 53 | Serafim Ianosi | 38 | Dallas Odintsova | 8,86 | |
39 | Pretoria Runners | Immortals | Bartolomej Prokeš | 89 | Larry Coates | 54 | Bartolomej Prokeš | 9,14 | |
38 | ORANGE DRAGONS | Pretoria Runners | Paddy Murphy | 149 | Aspasias Lavas | 157 | Rafael Caneca Penetra | 10,00 | |
37 | ORANGE DRAGONS | Pretoria Runners | Luis Suárez | 111 | Seppo Cossu | 132 | Eray Sekman | 9,77 | |
36 | Pretoria Runners | Immortals | Luis Suárez | 116 | Cihat Bakır | 73 | Carmelo Jiménez | 9,71 | |
35 | Pretoria Runners | Immortals | Kubilay Sekman | 85 | Mustafa Toraman | 69 | John Gillett | 9,50 | |
34 | Pretoria Runners | Losers Club | Benito Reta | 70 | Mustafa Toraman | 69 | Rüştü | 9,00 | |
33 | Pretoria Runners | Losers Club | Benito José Spencer | 101 | Larry Coates | 46 | Benito José Spencer | 9,57 | |
32 | Pretoria Runners | Losers Club | Benito José Spencer | 82 | Raúl Garrone | 36 | Barbaros Aksu | 10,00 | |
31 | KKS JEŻYCE | Pretoria Runners | Bartosz van Basten | 115 | Vladimir Cissé | 61 | Benito Reta | 9,83 | |
30 | KKS JEŻYCE | Pretoria Runners | Olivier Duch | 157 | Longin Kuchta | 64 | Olivier Duch | 9,57 | |
29 | KKS JEŻYCE | Virtus United SA | Olivier Duch | 139 | Longin Kuchta | 47 | Olivier Duch | 9,71 | |
28 | KKS JEŻYCE | Virtus United SA | Bartosz van Basten | 85 | Wojciech Sąsiadek | 85 | Bartosz van Basten | 9,36 | |
27 | KKS JEŻYCE | Virtus United SA | Bartosz van Basten | 103 | Wojciech Sąsiadek | 67 | Bartosz van Basten | 9,29 | |
26 | KKS JEŻYCE | Virtus United SA | Gerwazy Czerw | 104 | Zygmunt Małysz | 51 | Gerwazy Czerw | 9,21 | |
25 | KKS JEŻYCE | Virtus United SA | Gerwazy Czerw | 101 | Bartek Rasiak | 37 | Gerwazy Czerw | 9,29 | |
24 | Virtus United SA | DRUMS | Andrea Desario | 51 | Darek Kuchta | 41 | Filip Fisher | 8,85 | |
23 | Virtus United SA | Virtus United FC SA | Eric El Shaarawy | 57 | Darek Kuchta | 51 | Vladimiro Vallera | 9,12 | |
22 | Virtus United FC SA | [P]iratas Springboks | Marek Biela | 63 | Anatol Zagłoba | 31 | Eric El Shaarawy | 8,85 | |
21 | Virtus United FC SA | KKS JEŻYCE | Anatol Zagłoba | 78 | Anatol Zagłoba | 29 | Anatol Zagłoba | 8,93 | |
20 | Virtus United SA | KKS JEŻYCE | Salvatore Celeste | 34 | Sergio Chiappa | 28 | Hazim El-Nemr | 8,75 | |
19 | South Virtus Bari | KKS JEŻYCE | Mahmut Kahveci | 45 | Danilo Francalanza | 19 | Mahmut Kahveci | 9,50 | |
18 | Blue Crane S.p.A. | South Virtus Bari | Jonathan Taylor | 71 | Myyrã Salminen | 25 | Jonathan Taylor | 9,29 | |
17 | Blue Crane S.p.A. | SA Gorillaz | Kadri Şen | 70 | Emre Cordero di Montezemolo | 29 | Kadri Şen | 8,57 | |
16 | SA Gorillaz | South Virtus Bari | Joren Van Himst | 69 | Handri Mário | 18 | Handri Mário | 8,79 | |
15 | SA Gorillaz | Blue Crane S.p.A. | Handri Mário | 37 | Simone Possanzini | 17 | Handri Mário | 9,08 | |
14 | Il Mercenario | SA Gorillaz | Kristof Vancleemput | 54 | Jesús Javier Belmonte | 29 | Andrea Trifirò | 8,73 | |
13 | Renegade FC | SA Gorillaz | Emre Büber | 68 | Wim Samplonius | 29 | Emre Büber | 9,55 | |
12 | Pirates | Flamengo Johannesbur | Kazik Podyma | 34 | Wim Samplonius | 16 | Emre Büber | 8,33 | |
11 | Kaizer Chiefs RFC | O L South Africa | Emre Büber | 46 | Gonçalo Barbosa | 25 | Emre Büber | 9,55 | |
10 | Kaizer Chiefs RFC | Flamengo Johannesbur | Emre Büber | 55 | Emre Büber | 32 | Emre Büber | 9,57 | |
9 | Renegade FC | PWG | Emre Büber | 56 | Hieronim Saxoński | 38 | Emre Büber | 9,50 | |
8 | Renegade FC | Cue Club | Claudio Provenzano | 48 | Hieronim Saxoński | 19 | Emre Büber | 8,54 | |
7 | Cue Club | Renegade FC | Jack Subhedar | 38 | Koen Nanninga | 16 | Oscar Piessens | 8,14 | |
5 | Renegade FC | 1 For all, All for 1 | William Walsh | 8 | Mattias Hedbratt | 8 | Mattias Hedbratt | 7,00 | |
4 | Brits Impact | Butterworth Panthers | Thomas De Wilde | 39 | Christian Vitaliti | 13 | Thomas De Wilde | 8,75 | |
3 | Spartans | Butterworth Panthers | Hugo Beeck | 54 | Kiki | 11 | Hugo Beeck | 8,93 | |
2 | Spartans | Durban Eagles | Khaled Yousif | 36 | Khaled Yousif | 8 | Khaled Yousif | 7,83 | |
1 | Spartans | Athens | Speedie Mullen | 37 | Lex Snoeckx | 17 | Speedie Mullen | 8,54 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Brits Impact | Butterworth Panthers | Mårten Gås | 68 | Mårten Gås | 21 | Mårten Gås | 10,00 | Games |
60 | Brits Impact | Emperor Pinguins | Frederik Simpson | 50 | Dolf Poorter | 22 | Mathew Watts | 9,75 | Games |
59 | Emperor Pinguins | Brits Impact | Lars Beurs | 54 | Hugo de Jonge | 32 | Jon Zounos | 9,75 | Games |
58 | Brits Impact | Richards Bay Devils | Alvaro Reis | 57 | Frederik Simpson | 28 | Hugo de Jonge | 9,62 | Games |
57 | The Hart Foundation | Tradição FC | Eric Guedes | 30 | Carl Osbourne | 15 | Mathew Watts | 8,31 | Games |
56 | The Hart Foundation | Clapham | Eric Guedes | 35 | Robbie King | 20 | David Leach | 9,11 | Games |
55 | The Hart Foundation | Mount Ayliff Rockets | Joop Reinders | 38 | Dmytro Rybalchenko | 18 | Joop Reinders | 9,00 | Games |
54 | The Hart Foundation | Johannesburg Vikings | Joop Reinders | 24 | Scott Moorehead | 10 | Love | 8,00 | Games |