Team G G.DIF. Points
1 Singapore Devils 6 +47 18
2 The Lions B 6 +29 15
3 Addicted Utd B 6 +7 12
4 Evaldinhos B 6 -3 12
5 Nile Crocodile IHC 6 -14 6
6 The Goodfellas B 6 -20 4
7 Brazilian Eagles B 6 -23 3
8 Estrela da Serra B 6 -23 1
Games
  Team G G.DIF. Points
1 Sosyal Hocam 6 +33 15
2 FC MASR 6 +24 15
3 LTU B 6 +10 12
4 Addicted Utd 6 -1 10
5 The Dons B 6 +10 7
6 RAFC B 6 -17 6
7 Venom Strike FC 6 +6 6
8 Charlotte Panthers 6 -65 0
Games
  Team G G.DIF. Points
1 SLM 6 +43 18
2 Diabos B 6 +13 15
3 Estrela da Serra 6 +7 12
4 Evaldinhos’ Knights B 6 +7 9
5 Estrela da Serra B 6 -14 6
6 Brazilian Eagles B 6 -12 6
7 Nile Crocodile IHC 6 -28 3
8 Evaldinhos B 6 -16 3
Games
  Team G G.DIF. Points
1 The Lions 6 +37 18
2 Evaldinhos’ Knights 6 +13 15
3 SC Salgueiros 6 +8 12
4 Fenerbahçe SK 6 +14 10
5 The Dons 6 -1 9
6 Addicted Utd 6 -10 4
7 Addicted Utd B 6 -31 3
8 Estrela da Serra B 6 -30 0
Games
  Team G G.DIF. Points
1 K-Town Devils 3 +25 9
2 Diabos B 3 +13 7
3 Venom Strike FC 3 +1 4
4 Evaldinhos B 3 -8 3
5 Nile Crocodile IHC 3 -15 3
6 Charlotte Panthers 3 -16 0
Games
Group 1
  Team G G.DIF. Points
1 Águia do Leste E. C. B 5 +34 15
2 Shiratorizawa 5 +19 13
3 Addicted Utd B 6 +12 9
4 Nile Crocodile IHC 5 -4 7
5 Zejtun City 5 -18 6
6 Tanta SC 5 -17 3
7 Vereeniging Lightning 5 -26 0
Games
Group 2
  Team G G.DIF. Points
1 Singapore Devils B 5 +26 15
2 Houten B 5 +22 12
3 Shiratorizawa B 5 +9 8
4 Estrela da Serra B 5 0 7
5 Charlotte Panthers 6 +8 7
6 Kitchener Football Club 5 -39 3
7 TD Smorgon 5 -26 0
Games
Group 1
  Team G G.DIF. Points
1 Venom Strike FC 3 +28 9
2 Diabos B 3 +21 6
3 MT 3 +1 6
4 Whangarei Park 3 -18 1
5 Invercargill Cosmons 4 -32 1
Games
Group 2
  Team G G.DIF. Points
1 Addicted Utd B 3 +7 9
2 Estrela da Serra B 4 +12 7
3 Charlotte Panthers 3 +1 6
4 Nile Crocodile IHC 3 -2 1
5 Napier Magic 3 -18 0
Games