[PA] Super Liga Libertadores de America Official Competition | Prizes | Competition Information Season   | Competitions in other countries  Competition in use
  Team G G.DIF. Points
1 San Francisco Blues 5 +42 13
2 Daytona Thunder 5 -7 10
3 Albuquerque Balloons 5 +2 8
4 Pacific Coast FC 5 -10 5
5 Hartford Blue Whales 5 -9 2
6 Bronx Zookeepers 5 -18 2
Games
  Team G G.DIF. Points
1 Strike FC 3 +10 9
2 Rebels 3 +7 6
3 INFIERNO VINOTINTO 3 -5 3
4 golden oldies 3 -12 0
Games
  Team G G.DIF. Points
1 Aliança 3 +4 6
2 Venom Strike FC 3 +2 6
3 Águia do Leste E. C. 3 +2 6
4 Atlanta United FC 3 -8 0
Games
  Team G G.DIF. Points
1 Houston Bears 3 +3 9
2 ITV 3 0 4
3 Sporting Escudo 3 +1 3
4 APOEL 3 -4 1
Games
Group 1
  Team G G.DIF. Points
1 Boca Juniors B 3 +6 7
2 ITV B 3 +23 6
3 CF Cobras 3 +3 4
4 FC Riohacha 3 -32 0
Games
Group 2
  Team G G.DIF. Points
1 Boa 08 3 +11 6
2 San Felipe FC 3 -3 6
3 Fénix FC 3 -4 3
4 C.F. Hermosillo B 3 -4 3
Games